Terminología
| ABT | about |
| ACCT | account |
| AGW | all going well |
| ASAP |
|
| BSS | basis |
| CBFT | cubic feet |
| CBM | cubic meter |
| CHRTRNG | chartering |
| CHRTRS | charterers |
| CP | charter party |
| EIU | even if used |
| F/C | full cargo |
| FIO | free in out |
| FLT | full liner terms |
| FRT | freight |
| ILOHC | in lieu of holds cleaning |
| L/C | letter of credit |
| L/CAN | laycan |
| MIN/MAX | minimum / maximum |
| MOLCHOPT | more or less in charterers' option |
| MOLOO |
|
| MT |
metric ton |
| OWS | owners |
| P/C | part cargo |
| PCT | per cent |
| PMT | per metric ton |
| PWWD | per weather working day |
| SB | safe berth |
| SF | stowage factor |
| SHEX |
|
| SHINC | sundays and holidays included |
| SP | safe port |
| ST | spout trimmed |
| UCAE |
|
| UU | unless used |
| VSL | vessel |
| WP | weather permitting |

